Transparent Pricing. Updated Regularly.
Indicative FOB Karachi prices for all Pakistan rice varieties. Use our CNF calculator to estimate landed cost at your destination port. Confirmed pricing valid for 48 hours on request.
Indicative Export Prices
All prices are per metric ton, FOB Karachi/Port Qasim, including SGS pre-shipment inspection. Minimum order: Basmati 2 x 20' FCL (~54 MT), Non-Basmati 5 x 20' FCL (~135 MT).
| Variety | Grade | Broken % | Packing | FOB / MT | |
|---|---|---|---|---|---|
| 1121 Basmati White Premium | Silky Polished | 0-2% | 25/50 kg | $1165 – $1205 | View specs → |
| 1121 Basmati Sella Premium | Parboiled | 0-2% | 25/50 kg | $1095 – $1135 | View specs → |
| 1121 Basmati Golden Sella Premium | Golden Parboiled | 0-2% | 25/50 kg | $1110 – $1150 | View specs → |
| 1121 Basmati Steam Premium | Steamed | 0-2% | 25/50 kg | $1200 – $1240 | View specs → |
| Super Kernel Basmati Premium | Silky Polished | 0-2% | 25/50 kg | $965 – $1005 | View specs → |
| D98 Basmati Premium | Silky Polished | 0-2% | 25/50 kg | $980 – $1020 | View specs → |
| PK386 White Mid-Range | Reasonably Well Milled | 5% | 25/50 kg | $755 – $775 | View specs → |
| PK386 White (Old Crop) Mid-Range | Reasonably Well Milled | 5% | 25/50 kg | $695 – $715 | View specs → |
| PK386 Sella Mid-Range | Parboiled | 5% | 25/50 kg | $770 – $790 | View specs → |
| PK386 Red Mid-Range | Red Rice | 5% | 25/50 kg | $780 – $800 | View specs → |
| C9 White Mid-Range | Reasonably Well Milled | 5% | 25/50 kg | $610 – $630 | View specs → |
| C9 Sella Mid-Range | Parboiled | 5% | 25/50 kg | $625 – $645 | View specs → |
| IRRI-6 White (5%) Bulk | Reasonably Well Milled | 5% | 50 kg | $350 – $370 | View specs → |
| IRRI-6 White (10%) Bulk | Reasonably Well Milled | 10% | 50 kg | $347 – $367 | View specs → |
| IRRI-6 White (15%) Bulk | Reasonably Well Milled | 15% | 50 kg | $345 – $365 | View specs → |
| IRRI-6 White (25%) Bulk | Reasonably Well Milled | 25% | 50 kg | $335 – $355 | View specs → |
| IRRI-6 White (25% Fan Cleaned) Bulk | Fan Cleaned | 25% | 50 kg | $325 – $345 | View specs → |
| 100% Broken White Rice Bulk | Standard | 100% | 50 kg | $315 – $335 | View specs → |
| IRRI-6 Brown Rice (5%) Bulk | Brown Rice | 5% | 50 kg | $350 – $370 | View specs → |
| IRRI-6 Parboiled (5%) Bulk | Parboiled | 5% | 50 kg | $360 – $380 | View specs → |
| Parboiled 100% Broken Rice Bulk | Parboiled | 100% | 50 kg | $325 – $345 | View specs → |
OTHC on buyer's account for FOB. Custom packaging (5-25 kg packs) available at additional cost.
CNF Price Calculator
Estimate the landed cost (CNF) at your destination port. This adds indicative ocean freight to the FOB Karachi price. Final CNF rates are confirmed with your quote.
Contact our export desk by email or WhatsApp to get confirmed CNF rates valid for 48 hours.
This is an estimate only. Actual ocean freight rates vary by shipping line, container availability, and bunker fuel surcharges. Our export desk provides confirmed CNF rates valid for 48 hours.
Incoterms We Offer
We ship under all standard Incoterms 2020 trade terms. Most buyers prefer FOB Karachi or CNF.
Pricing FAQ
Ready to Place Your Order?
Our export desk confirms pricing within 24 business hours. Quotes include SGS inspection, full shipping documents, and your choice of incoterms.